MMVB 2009
Malaysia's 30 Most Valuable Brands for 2009 was unveiled tonight. Public Bank took the top spot, followed by Maybank and CIMB Bank... MALAYSIA'S 30 MOST VAUABLE BRANDS 2009
RANK 2009 | RANK 2008 | BRAND | INDUSTRY |
1 | (2) | PUBLIC BANK | BANKING |
2 | (1) | MAYBANK | BANKING |
3 | (3) | CIMB | BANKING |
4 | (6) | CELCOM | TELECOMS |
5 | (5) | PARKSON* | RETAIL |
6 | (4) | RESORTS WORLD GENTING | LEISURE/ENTERTAINMENT |
7 | (9) | DIGI | TELECOMS |
8 | (7) | ASTRO | MEDIA/ENTERTAINMENT |
9 | (14) | SIME DARBY | PROPERTY/INFRASTRUCTURE |
10 | (8) | PETRONAS** | ENERGY |
11 | (11) | PERODUA | AUTOMOTIVE |
12 | (10) | HONG LEONG BANK | BANKING |
13 | (12) | GIANT | RETAIL |
14 | (17) | AMBANK | BANKING |
15 | (16) | YTL | PROPERTY/INFRASTRUCTURE |
16 | (13) | MALAYSIA AIRLINES | AIRLINE |
17 | (18) | RHB BANK | BANKING |
18 | (15) | TV3 | MEDIA |
19 | (21) | AIRASIA | AIRLINE |
20 | (20) | THE STAR | MEDIA/ENTERTAINMENT |
21 | (19) | JOBSTREET.COM | ONLINE RECRUITMENT |
22 | (22) | DUTCH LADY | FOOD & BEVERAGE |
23 | (25) | PADINI | APPAREL |
24 | (27) | SIN CHEW | NEWSPAPERS |
25 | (23) | AFFIN BANK | BANKING |
26 | (-) | ALLIANCE BANK | BANKING |
27 | (26) | KURNIA | INSURANCE |
28 | (-) | PREMIER | HOUSEHOLD PRODUCTS |
29 | (30) | SUNWAY CITY | PROPERTY/INFRASTRUCTURE |
30 | (-) | BONIA | LEATHERWEAR |
*Parkson: Includes brand value of foreign retail businesses including China
** Petronas: Petronas Dagangan and Petronas Gas (B2C, B2B Petroleum, LPG and Natural Gas) business
Please wait loading


