Malaysia Advertising Expenditure Report (June 2009)
Friday, 31 July 2009 09:38
![]() | Malaysia Advertising Expenditure Report |
| Media: TV, Newspaper, Magazine, Radio, Cinema, Outdoor, Point of Sale, Internet |
| Currency: RM'000 |
| Rank | Top 10 Adspend by Brand (Ranked by June'09) | Jun'09 (RM'000) | May'09 (RM'000) | Apr'09 (RM'000) | Jun'09 vs May'09 (%) |
| 1 | MAXIS | 8,681 | 8,529 | 5,005 | 1.8 |
| 2 | CELCOM | 8,132 | 9,170 | 10,904 | -11.3 |
| 3 | DIGI | 7,620 | 7,525 | 8,139 | 1.3 |
| 4 | KEM.KESIHATAN | 6,943 | 3,452 | 1,859 | 101.1 |
| 5 | TM | 6,824 | 6,987 | 8,889 | -2.3 |
| 6 | KEM.PENERANGAN | 6,366 | 5,602 | 359 | 13.6 |
| 7 | AIRASIA | 5,410 | 3,948 | 2,885 | 37 |
| 8 | WALL'S | 4,722 | 2,340 | 934 | 101.8 |
| 9 | GIANT | 4,580 | 5,312 | 3,464 | -13.8 |
| 10 | MILO | 4,464 | 1,759 | 685 | 153.7 |

| Notes: | 1. | Nielsen measures advertising spending based on published rate cards. Outdoor advertising is based on actual billings by five media operators. |
| 2. | Nielsen measures advertising spending on terrestrial (free-to-air) television only. | |
| 3. | Internet adspend is based on submissions from the following websites i.e. MSN Malaysia, Yahoo Malaysia, Forbes Malaysia, Utusan Online, Kosmo Online, Mangga Online, Sinchew-I, Guang Ming Online,Sin Chew Online, Soccerfanz, Kooky, Mysinchew, The Star Online and Parenthots.com | |
| Source: Nielsen Advertising Information Services (AIS) |
<< back
Please wait loading






